Below is a list of all sizes we stock of SAE1010 S-C Seamless Steel Tube, however, not all sizes are available all the time. Please click here to contact us for pricing and availability.
Outer Diameter |
Inner Diameter |
Wall Thickness |
| 6.4mm (1/4") | 3.2mm | 1.6mm (16G) |
| 6.4mm (1/4") | 3.6mm | 1.4mm (17G) |
| 6.4mm (1/4") | 4.0mm | 1.2mm (18G) |
| 6.4mm (1/4") | 4.4mm | 1.0mm (20G) |
| 8.0mm (5/16") | 4.0mm | 2.0mm (14G) |
| 8.0mm (5/16") | 4.0mm | 2.0mm (14G) |
| 8.0mm (5/16") | 4.8mm | 1.6mm (16G) |
| 8.0mm (5/16") | 5.6mm | 1.2mm (18G) |
| 9.5mm (3/8") | 6.3mm | 1.6mm (16G) |
| 9.5mm (3/8") | 6.7mm | 1.4mm (17G) |
| 9.5mm (3/8") | 7.1mm | 1.2mm (18G) |
| 9.5mm (3/8") | 7.5mm | 1.0mm (20G) |
| 11.1mm (7/16") | 7.1mm | 2.0mm (14G) |
| 11.1mm (7/16") | 7.9mm | 1.6mm (16G) |
| 11.1mm (7/16") | 8.3mm | 1.4mm (17G) |
| 11.1mm (7/16") | 8.7mm | 1.2mm (18G) |
| 11.1mm (7/16") | 9.1mm | 1.0mm (20G) |
| 12.7mm (1/2") | 6.3mm | 3.2mm (10G) |
| 12.7mm (1/2") | 7.5mm | 2.6mm (12G) |
| 12.7mm (1/2") | 8.7mm | 2.0mm (14G) |
| 12.7mm (1/2") | 9.5mm | 1.6mm (16G) |
| 12.7mm (1/2") | 9.9mm | 1.4mm (17G) |
| 12.7mm (1/2") | 10.3mm | 1.2mm (18G) |
| 12.7mm (1/2") | 10.7mm | 1.0mm (20G) |
| 16.0mm (5/8") | 7.8mm | 4.1mm (8G) |
| 16.0mm (5/8") | 9.6mm | 3.2mm (10G) |
| 16.0mm (5/8") | 10.8mm | 2.6mm (12G) |
| 16.0mm (5/8") | 12.0mm | 2.0mm (14G) |
| 16.0mm (5/8") | 12.8mm | 1.6mm (16G) |
| 16.0mm (5/8") | 13.2mm | 1.4mm (17G) |
| 16.0mm (5/8") | 13.6mm | 1.2mm (18G) |
| 19.0mm (3/4") | 10.8mm | 4.1mm (8G) |
| 19.0mm (3/4") | 12.6mm | 3.2mm (10G) |
| 19.0mm (3/4") | 13.8mm | 2.6mm (12G) |
| 19.0mm (3/4") | 15.0mm | 2.0mm (14G) |
| 19.0mm (3/4") | 15.8mm | 1.6mm (16G) |
| 19.0mm (3/4") | 16.2mm | 1.4mm (17G) |
| 19.0mm (3/4") | 16.6mm | 1.2mm (18G) |
| 22.2mm (3/4") | 14.0mm | 4.1mm (8G) |
| 22.2mm (3/4") | 15.8mm | 3.2mm (10G) |
| 22.2mm (3/4") | 17.0mm | 2.6mm (12G) |
| 22.2mm (3/4") | 18.2mm | 2.0mm (14G) |
| 22.2mm (3/4") | 19.0mm | 1.6mm (16G) |
| 22.2mm (3/4") | 19.4mm | 1.4mm (17G) |
| 22.2mm (3/4") | 19.7mm | 1.2mm (18G) |
| 25.4mm (1") | 17.2mm | 4.1mm (8G) |
| 25.4mm (1") | 19.0mm | 3.2mm (10G) |
| 25.4mm (1") | 20.2mm | 2.6mm (12G) |
| 25.4mm (1") | 21.4mm | 2.0mm (14G) |
| 25.4mm (1") | 22.2mm | 1.6mm (16G) |
| 25.4mm (1") | 22.6mm | 1.4mm (17G) |
| 25.4mm (1") | 26.2mm | 1.2mm (18G) |
| 28.6mm (1 1/8") | 22.2mm | 3.2mm (10G) |
| 28.6mm (1 1/8") | 23.4mm | 2.6mm (12G) |
| 28.6mm (1 1/8") | 27.8mm | 2.0mm (14G) |
| 28.6mm (1 1/8") | 28.6mm | 1.6mm (16G) |
| 28.6mm (1 1/8") | 26.2mm | 1.2mm (18G) |
| 31.8mm (1 1/4") | 25.4mm | 3.2mm (10G) |
| 31.8mm (1 1/4") | 26.6mm | 2.6mm (12G) |
| 31.8mm (1 1/4") | 27.8mm | 2.0mm (14G) |
| 31.8mm (1 1/4") | 28.6mm | 1.6mm (16G) |
| 31.8mm (1 1/4") | 29.4mm | 1.2mm (18G) |
| 35.0mm (1 3/8") | 29.8mm | 2.6mm (12G) |
| 35.0mm (1 3/8") | 31.8mm | 1.6mm (16G) |
| 38.0mm (1 1/2") | 31.6mm | 3.2mm (10G) |
| 38.0mm (1 1/2") | 32.8mm | 2.6mm (12G) |
| 38.0mm (1 1/2") | 34.0mm | 2.0mm (14G) |
| 38.0mm (1 1/2") | 34.8mm | 1.6mm (16G) |
| 38.0mm (1 1/2") | 35.6mm | 1.2mm (18G) |
| 38.0mm (1 1/2") | 36.0mm | 1.0mm (20G) |
Please click here to contact us for pricing and availability.